Convert ground snow load to roof snow load using ASCE 7 factors. Ensure your roof structure can handle winter weather conditions.
Building codes use ASCE 7 (Minimum Design Loads for Buildings) to calculate roof snow loads from ground snow data.
Ground snow load varies dramatically by location. Check your local building code or use ASCE 7 Figure 7.2-1. General ranges:
| Region | Ground Snow Load (PSF) |
|---|---|
| Southern states (FL, TX, AZ) | 0-5 |
| Mid-Atlantic (VA, NC) | 10-20 |
| Midwest (OH, IN, IL) | 20-30 |
| Northeast (NY, PA, MA) | 30-50 |
| Mountain West (CO, UT) | 40-80 |
| Northern mountains (MT, NH, ME) | 60-100+ |
Accounts for how exposed or sheltered the building site is to wind.
Accounts for heat loss through the roof that melts snow.
Steeper roofs shed snow faster. Below 15° (roughly 3/12 pitch), Cs = 1.0. Above that, it decreases:
| Pitch | Angle | Cs (slippery) | Cs (non-slippery) |
|---|---|---|---|
| Flat-3/12 | 0-14° | 1.00 | 1.00 |
| 4/12 | 18.4° | 0.93 | 1.00 |
| 6/12 | 26.6° | 0.73 | 0.87 |
| 8/12 | 33.7° | 0.53 | 0.67 |
| 10/12 | 39.8° | 0.33 | 0.47 |
| 12/12 | 45.0° | 0.13 | 0.27 |
Location: Denver, CO (Pg = 30 PSF), suburban (Ce = 1.0), heated home (Ct = 1.0), 6/12 asphalt shingles (Cs = 0.87):
Total roof design load combines dead load (materials) + live load (workers) + snow load: